S.No | Company Name | Company Sector | Company Type |
Stipend | PPO Package(In Lakhs) | CMRCET No.Of Selects | CMRIT No.Of Selects | CMRTC No.Of Selects | CMREC No.Of Selects | CMRCP No.Of Selects | CMRGI Total No.of Selects |
1 | Paypal | IT | Product | 34.50 | 1 | 1 | 0 | 0 | 0 | 2 | |
2 | Siemens EDA | IT | Product | 20.40 | 10 | 3 | 4 | 0 | 0 | 17 | |
3 | Zenoti | IT | Product | 11.00 | 4 | 0 | 0 | 0 | 0 | 4 | |
4 | Autorabit | IT | Product | 10 | 2 | 0 | 1 | 0 | 0 | 3 | |
5 | GUVI | IT | Product | 10 | 0 | 1 | 1 | 0 | 0 | 2 | |
6 | Tejas Network | IT | Service | 10.00 | 3 | 0 | 0 | 0 | 0 | 3 | |
7 | PalTech | IT | Product | 10.00 | 5 | 2 | 1 | 3 | 0 | 11 | |
8 | Veritas | IT | Product | 9.90 | 0 | 1 | 0 | 0 | 0 | 1 | |
9 | ENZEN | IT | Service | 9.00 | 3 | 3 | 1 | 4 | 0 | 11 | |
10 | HSBC | IT | Service | 9.00 | 3 | 0 | 0 | 0 | 0 | 3 | |
11 | AWS CFOM | Core | Core | 42K | 9.00 | 18 | 2 | 4 | 0 | 0 | 24 |
12 | Kore AI | IT | Product | 8.50 | 14 | 0 | 2 | 4 | 0 | 20 | |
13 | VIBS | IT | Product | 8.50 | 2 | 0 | 1 | 0 | 0 | 3 | |
14 | Caelius | IT | Product | 8.15 | 1 | 0 | 0 | 0 | 0 | 1 | |
15 | Hanadole | IT | Service | 8.00 | 7 | 11 | 7 | 5 | 0 | 30 | |
16 | Progress | IT | Service | 8.00 | 3 | 1 | 3 | 0 | 0 | 7 | |
17 | Innovites | IT | Product | 8.00 | 2 | 0 | 0 | 2 | 0 | 4 | |
18 | Planon | IT | Product | 8.00 | 4 | 1 | 2 | 4 | 0 | 11 | |
19 | OC Tanner | IT | Product | 8.00 | 1 | 1 | 1 | 1 | 0 | 4 | |
20 | SAP | IT | Scholar | 8.00 | 0 | 0 | 0 | 1 | 0 | 1 | |
21 | Capgemini | IT | Service | 7.5 | 140 | 139 | 103 | 101 | 0 | 483 | |
22 | OSI Digital | IT | Service | 7 | 4 | 0 | 0 | 2 | 0 | 6 | |
23 | Accenture | IT | Service | 6.5 | 136 | 153 | 123 | 110 | 0 | 522 | |
24 | Polycab | Finance ,HR & Marketing | 6.50 | 2 | 0 | 0 | 2 | ||||
25 | Planful | IT | Product | 6.30 | 2 | 0 | 1 | 2 | 0 | 5 | |
26 | Teksystem | IT | Service | 6.00 | 7 | 0 | 1 | 0 | 0 | 8 | |
27 | Simplify | IT | Service | 6.00 | 3 | 4 | 1 | 0 | 0 | 8 | |
28 | TA Digital | IT | Product | 6.00 | 4 | 1 | 1 | 2 | 0 | 8 | |
29 | Wesquare | IT | Product | 6.00 | 2 | 0 | 2 | 1 | 0 | 5 | |
30 | Intrainz | Finance ,HR & Marketing | 6.00 | 5 | 1 | 21 | 0 | 0 | 27 | ||
31 | UltraTech | Finance ,HR & Marketing | 6.00 | 4 | 3 | 3 | 0 | 0 | 10 | ||
32 | CUB | Finance ,HR & Marketing | 6.00 | 6 | 1 | 2 | 0 | 0 | 9 | ||
33 | Havi design | Marketing | 6.00 | 1 | 0 | 0 | 1 | ||||
34 | Evergent | IT | Product | 20K | 5.00 | 0 | 1 | 1 | 2 | 0 | 4 |
35 | Divami | IT | Product | 15k | 5.00 | 1 | 3 | 4 | 2 | 0 | 10 |
36 | Cognida.ai | IT | Service | 5.00 | 1 | 0 | 0 | 0 | 0 | 1 | |
37 | Airtel (women) | Finance ,HR & Marketing | 5.00 | 3 | 2 | 8 | 0 | 0 | 13 | ||
38 | Max | Finance ,HR & Marketing | 5.00 | 1 | 3 | 0 | 0 | 4 | |||
39 | Berkadia | Finance | 5.00 | 1 | 0 | 0 | 1 | ||||
40 | TATA Consulting Engineers | IT | Service | 4.50 | 0 | 5 | 0 | 0 | 0 | 5 | |
41 | Tech Mahindra | IT | Service | 4.50 | 40 | 25 | 63 | 29 | 0 | 157 | |
42 | ITC | Marketing | 4.50 | 6 | 5 | 3 | 0 | 0 | 14 | ||
43 | Ryantax | Finance | 4.50 | 8 | 1 | 3 | 0 | 0 | 12 | ||
44 | Aditya Birla | Finance ,HR & Marketing | 4.50 | 3 | 2 | 0 | 0 | 5 | |||
45 | Planon | HR | 18K | 4.50 | 1 | 0 | 0 | 1 | |||
46 | ITC GET | IT | Core | 4.25 | 0 | 0 | 0 | 1 | 0 | 1 | |
47 | UST | IT | Product | 4.25 | 6 | 10 | 7 | 15 | 0 | 38 | |
48 | cognine | IT | Service | 4.20 | 1 | 1 | 0 | 0 | 0 | 2 | |
49 | PeopleTech | IT | Product | 4.00 | 4 | 0 | 2 | 3 | 0 | 9 | |
50 | Simpolo | IT | Service | 4.00 | 0 | 0 | 2 | 1 | 0 | 3 | |
51 | Mitsogo | IT | Service | 4.00 | 0 | 1 | 0 | 0 | 0 | 1 | |
52 | Nextwave | IT | Service | 4.00 | 1 | 0 | 0 | 0 | 0 | 1 | |
53 | Odin School | Finance ,HR & Marketing | 4.00 | 3 | 5 | 2 | 0 | 0 | 10 | ||
54 | Simpolo | Finance ,HR & Marketing | 4.00 | 1 | 0 | 0 | 1 | ||||
55 | ConnectedX | IT | Service | 10k | 3.65 | 1 | 0 | 0 | 1 | 0 | 2 |
56 | Speridian | IT | Product | 3.60 | 4 | 5 | 5 | 6 | 0 | 20 | |
57 | Autorabit | HR | 30k | 3.60 | 2 | 2 | 0 | 0 | 4 | ||
58 | Amazon IP & MU/DP | IT | Service | 3.50 | 8 | 12 | 3 | 10 | 0 | 33 | |
59 | Niva Bupa | Finance ,HR & Marketing | 3.50 | 6 | 13 | 12 | 0 | 0 | 31 | ||
60 | Indiamart | Marketing | 3.50 | 7 | 5 | 4 | 0 | 0 | 16 | ||
61 | Canara HSBC | Finance ,HR & Marketing | 3.50 | 6 | 4 | 4 | 0 | 0 | 14 | ||
62 | Kotak Security | Finance ,HR & Marketing | 3.50 | 5 | 1 | 6 | 0 | 0 | 12 | ||
63 | Rupeek | Finance ,HR & Marketing | 3.50 | 2 | 1 | 5 | 0 | 0 | 8 | ||
64 | Kotak life | Finance & Marketing | 3.50 | 3 | 3 | 0 | 0 | 6 | |||
65 | Clean Harbors | Finance ,HR & Marketing | 3.50 | 3 | 0 | 0 | 3 | ||||
66 | Amazon | IT | Service | 3.20 | 5 | 3 | 3 | 0 | 0 | 11 | |
67 | Mediamint | IT | Service | 3.20 | 5 | 4 | 8 | 13 | 0 | 30 | |
68 | Mediamint | Finance ,HR & Marketing | 3.20 | 1 | 1 | 0 | 0 | 2 | |||
69 | Gemini Edible Fats | Finance ,HR & Marketing | 3.00 | 4 | 2 | 4 | 0 | 0 | 10 | ||
70 | AMPL | Finance ,HR & Marketing | 3.00 | 2 | 1 | 2 | 0 | 0 | 5 | ||
71 | NCL | Finance ,HR & Marketing | 22k | 2.64 | 2 | 1 | 0 | 0 | 3 | ||
72 | Sutherland | IT | Service | 2.50 | 32 | 22 | 36 | 31 | 0 | 121 | |
73 | MSN | Pharma | Pharma | 2.50 | 0 | 0 | 0 | 0 | 17 | 17 | |
74 | Comtec IT | HR | 2.50 | 4 | 2 | 0 | 0 | 6 | |||
75 | Ace Corporate Gifts | Finance ,HR & Marketing | 2.50 | 1 | 2 | 0 | 0 | 3 | |||
76 | Aparna constructions | Finance ,HR & Marketing | 2.50 | 1 | 2 | 0 | 0 | 3 | |||
77 | Canera HSBC | HR | 2.50 | 1 | 0 | 0 | 1 | ||||
78 | UTS | Finance ,HR & Marketing | 2.40 | 1 | 1 | 1 | 0 | 0 | 3 | ||
79 | Vagarious | Finance ,HR & Marketing | 2.20 | 2 | 1 | 0 | 0 | 3 | |||
80 | BSCPL | Finance ,HR & Marketing | 2.00 | 2 | 1 | 0 | 0 | 3 | |||
81 | Global Aluminium-GAPL | Core | Core | 18k | 1 | 0 | 3 | 3 | 0 | 7 | |
82 | BeingZero | IT | Service | 20K | 2 | 0 | 1 | 0 | 0 | 3 | |
83 | UiPath | IT | Service | 50K | 0 | 1 | 0 | 0 | 0 | 1 | |
84 | Grip Strapping | Core | Core | 18K | 1 | 4 | 1 | 4 | 0 | 10 | |
85 | NCL | Core | Core | 30k | 0 | 0 | 1 | 2 | 0 | 3 | |
86 | Parker Hannifin India | Core | Core | 25k | 0 | 1 | 0 | 2 | 0 | 3 | |
* Companies on progress | |||||||||||
Total Placement summary as of now 2500+ |
CMR Group of Institutions is one of the premier educational institutions dedicated to impart quality education and promoting excellence in academic pursuits in the field of Science, Pharmacy, Engineering and Technology and Management. Established under the aegis of MGR Educational Society.