List of Students Placed in 2022

B.Tech 2022 – CMR Group of Institutions
S.No Company Name Company Sector Company Type PPO Package(In Lakhs) CMRGI Total No.of Selects
1 Mentor Graphics IT Product 20.00 13
2 Planful IT Product 7.29 2
3 Informatica IT Product 9.00-11.00 8
4 Progress Software IT Product 8.00 4
5 Oc tanner IT Product 8.00 6
6 ComakeIT IT Product 8.00 28
7 Adobe IT Product 42.00 1
8 Siemens IT Product 11.00 1
9 Virtusa Codelite IT Service 4.50-6.50 8
10 Virtusa Jatayu IT Service 5.00 5
11 Planon IT Product 8.00 13
12 Infosys(power programmer) IT Service 8.00 3
13 HWI DSE IT Service 5.00 20
14 HWI SE IT Service 3.60 10
15 HWI + InfyTQ-SE-3.6 IT Service 3.60 1
16 HWI + InfyTQ-DSE-5 IT Service 5.00 3
17 Infosys(DSE) IT Service 5.00 21
18 Infosys(SE) IT Service 3.60 52
19 NineLeaps IT Product 6.00 10
20 Modak Analytics IT Product 6.00 5
21 Capgemini IT Service 4LPA & 7.5LPA 471
22 Accenture IT Service 4.5lpa and 6.5lpa 758
23 MAQ IT Product 6.50 14
24 Amazon cloud computing IT Product 18.00 2
25 Amazon SDE IT Product 44.00 6
26 Virtusa IT Service 4.00 &6.50 113
27 LTI IT Service 5lpa,6.5lpa,8lpa 32
28 AGANITHA IT Service R!;4lpa:R2:6lpa:R3: 8Lpa 0
29 SAP IT Product 8.25LPA 1
30 Techigai IT Product 6LPA & 8 LPA 13
31 MAXIML IT Service 4.50 1
32 ZEMOSO IT Product 6.89 2
33 TEKSystems IT Product 6.00 4
34 Wipro IT Service 5.50 438
35 OpenText IT Product 8.00 102
36 Optum IT Product 7.50 38
37 Hexware IT Service 3.50 17
38 Intellect Design IT Service 5.00 32
39 HPE ITEs ITEs 5.00 1
40 Birla soft IT Service 3.60 7
41 Keka Technology IT Service 3.5 to 4LPA 3
42 Zensark IT Service 3.60 24
43 HCL IT Service 3.65 13
44 EPAM RD IT Product 6.00 3
45 Virtusa GTP IT Service 5.50 18
46 Temenos IT Product 6.30 5
47 Sixpep IT Service 3.25 2
48 TCS IT Service 3.36 5
49 TCS DIGITAL IT Service 7.00 1
50 TCS NQT IT Service 3.96 41
51 Quest Global IT core & Sesrvice 4.00 27
52 Persistent IT Product 4.71 41
53 Mediamint ITEs ITEs 3.19 32
54 AWS CFOM Core Core 7.50 26
55 Reliance Core Core 8.50 9
56 Cognizant IT Service 4 to 7.5 543
57 Amazon Wow IT Product 20.00 1
58 Walmart IT Product 25.00 1
59 Darwinbox IT Product 15.00 2
60 Zensar IT Service 3.60 6
61 Gland Pharma Pharmacy Pharmacy 2.10 36
62 Colruyt IT Service 6.50 4
63 ENH isecure IT Service 3.30 5
64 UST Global IT Service 3.50 20
65 Factset IT Service 6.56 2
66 Ctrls IT Service 3.75 3
67 Resolute Core Core 1.80 28
68 Cresen solutions IT Service 5.50 2
69 Allied Analytics IT Service 3.50 0
70 Infinite computer sloution IT Service 3.5 & 4.5 22
71 Sutherland ITES ITES 2.50 25
72 Renault Nissan Core Core 1.80 27
73 Yamaha Core Core 2.58 23
74 Sundram Fasteners Core Core 1.98 49
75 Jocata IT Service 6.50 16
76 ICICI ITES ITES 2.40 35
77 CGLIA Solutions LLP IT Service 3.00 1
78 Infor IT Service 6.00 5
79 KANTAR IT Service 4.00 4
80 Virtusa Neural Hack IT Service 4.00 9
81 CyberArk IT Service 10.00 6
82 Inception IT Product 10.00 1
83 Devathon IT Product 5.50 2
84 HSBC Technology IT Service 9.00 2
85 ITC InfoTech IT Service 4.25 5
86 NTT Data IT Service 3.50 1
87 Tech Mahindra IT Service   1
88 Nuvepro IT Service 5.00 1
89 Dr.Reddy’s Pharmacy Pharmacy 2.40 2
90 DelExcel Pharmacy Pharmacy   4
91 Spectrum biocides India Pvt Ltd Pharmacy Pharmacy 2.00 3
92 Omega Pharmacy Pharmacy    
93 episource Pharmacy Pharmacy    
*Many more…
4000 offers till date

MBA 2022 – CMR Group of Institutions
S.No Company Name Company Type PPO Package(In Lakhs) CMRGI Total No.of Selects
1 Hitachi HR 4.00 1
2 Jaro Education Marketing 6.00 5
3 Seneca Global Marketing,Finance,HR 3.20 7
4 Vivo Marketing 4.00 4
5 Value Labs Finance,HR 2.40 4
6 MRF Marketing 5.14 3
7 Mediamint Marketing 3.50 30
8 ACC Cement Marketing 3.25 10
9 ITC HR 1.80 2
10 IHS Markit Finance 6.50 2
11 Chaitanya Group of Institutions HR 1.20 2
12 S&P Global Finance 5.12 5
13 Planetspark Marketing 7.60 1
14 All State Finance 4.50 20
15 Skolar Marketing 5.00 52
16 Tata AIG Marketing 3.25 1
17 Fullerton Finance 4.76 5
18 iKeva HR 25k to 30k per month 2
19 Alliant Group Finance 5.00 2
20 Reliance general insurence Marketing 10K 1
21 Zemoso HR 3.50 1
22 Kanary HR 1.8 to 2.5 4
23 TechHub HR 2.16 10
24 Factset Finance 2.57 0
25 TVS Motor Marketing 2.40 5
26 Godrej Marketing 3.10 2
27 Vagareious HR 1.92 3
28 Clean Harbors Finance 3.00 4
29 Regalix   3.00 0
30 Dr. Reddy’s Finance,HR 5.50 1
31 Kotak Life mar 3.50 6
32 Asian Paint Marketing 6.50 1
         
ABOUT CMRGI

CMR Group of Institutions is one of the premier educational institutions dedicated to impart quality education and promoting excellence in academic pursuits in the field of Science, Pharmacy, Engineering and Technology and Management. Established under the aegis of MGR Educational Society.

Quick Links
Our Colleges
CONTACT US
  • Kandlakoya(V), Medchal Road,
  • Hyderabad -501401, Telangana, INDIA.
  • Mobile no : +91 9100760559, +91 9100470559, +91 9247033441, +91 9247033440
  •