S.No | Company Name | Company Sector | Company Type | Stipend | PPO Package(In Lakhs) | CMRCET No.Of Selects | CMRIT No.Of Selects | CMRTC No.Of Selects | CMREC No.Of Selects | CMRCP No.Of Selects | CMRGI Total No.of Selects |
1 | Palo Alto | IT | Product | 1.1Lakh | 58.00 | 2 | 0 | 1 | 0 | 0 | 3 |
2 | Amazon SDE | IT | Product | 80k | 44.00 | 0 | 0 | 1 | 0 | 0 | 1 |
3 | Adobe | IT | Product | 1,00,000 | 41.00 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Commvault | IT | Product | 31.00 | 1 | 0 | 0 | 0 | 0 | 1 | |
5 | Mentor Graphics | IT | Product | 30,000 | 20.40 | 3 | 2 | 0 | 1 | 0 | 6 |
6 | ZScaler | IT | Product | 19.50 | 2 | 1 | 0 | 2 | 0 | 5 | |
7 | Informatica | IT | Product | 17.00 | 2 | 0 | 0 | 0 | 0 | 2 | |
8 | Amadeus | IT | Product | 11.77 | 3 | 2 | 0 | 1 | 0 | 6 | |
9 | leadsquared | IT | Product | 11.00 | 1 | 5 | 2 | 1 | 0 | 9 | |
10 | Seimens | IT | Product | 30,000 | 11.00 | 2 | 0 | 0 | 1 | 0 | 3 |
11 | RealPage | IT | service | 20k | 10.00 | 0 | 2 | 0 | 0 | 0 | 2 |
12 | SAP | IT | Scholar | 10.00 | 1 | 0 | 1 | 0 | 0 | 2 | |
13 | OC Tanner | IT | Product | 8.49 | 3 | 0 | 0 | 0 | 0 | 3 | |
14 | Keka Technologies | IT | service | 8.00 | 1 | 0 | 0 | 0 | 0 | 1 | |
15 | DBS | IT | Product | 8.00 | 2 | 1 | 0 | 0 | 0 | 3 | |
16 | Innovites | IT | Product | 8.00 | 1 | 2 | 3 | 0 | 0 | 6 | |
17 | Techigai | IT | Product | 8.00 | 2 | 0 | 0 | 3 | 0 | 5 | |
18 | Informatica | IT | Product | 8.00 | 1 | 0 | 1 | 0 | 0 | 2 | |
19 | Planon | IT | Product | 8.00 | 3 | 10 | 1 | 6 | 0 | 20 | |
20 | CoMakeIT | IT | Product | 8.00 | 7 | 11 | 3 | 4 | 0 | 25 | |
21 | AWS CFOM | core | core | 42K | 7.90 | 11 | 1 | 0 | 0 | 0 | 12 |
22 | Planful | IT | Product | 7.69 | 0 | 0 | 3 | 1 | 0 | 4 | |
23 | Progress | IT | service | 30k | 7.59 | 3 | 0 | 3 | 0 | 0 | 6 |
24 | Reliance | Core | Core | 7.50 | 2 | 0 | 0 | 0 | 0 | 2 | |
24 | Valuelabs | IT | service | 35k | 6 LPA & 4LPA | 15 | 8 | 4 | 2 | 0 | 29 |
25 | Optum | IT | Product | 7.50 | 22 | 6 | 4 | 9 | 0 | 41 | |
26 | Virtusa Power Coder | IT | service | 7.00 | 1 | 1 | 0 | 1 | 0 | 3 | |
27 | GenC Next – Select | IT | service | 6.75 | 8 | 5 | 0 | 3 | 0 | 16 | |
28 | Energy Global | IT | service | 6.70 | 0 | 1 | 0 | 1 | 0 | 2 | |
29 | Hitachi Vantara | IT | Product | 6.50 | 16 | 9 | 17 | 6 | 0 | 48 | |
29 | Capgemini | IT | service | 4.25 to 7.5 | 189 | 139 | 133 | 158 | 0 | 619 | |
30 | TTEC | IT | service | 6.30 | 9 | 5 | 5 | 6 | 0 | 25 | |
31 | Infosys DSE | IT | service | 6.25 | 9 | 1 | 2 | 0 | 0 | 12 | |
32 | Home first | IT | service | 6.00 | 2 | 1 | 0 | 0 | 0 | 3 | |
32 | Accenture | IT | service | 4.5-6.50 | 56 | 93 | 99 | 0 | 0 | 248 | |
33 | Teksystems | IT | service | 6.00 | 2 | 0 | 2 | 1 | 0 | 5 | |
34 | EPAM | IT | service | 6.00 | 5 | 1 | 1 | 1 | 0 | 8 | |
34 | LTI | IT | service | 4-6.5LPA | 24 | 19 | 9 | 16 | 0 | 68 | |
35 | ADP | IT | Product | 6.00 | 6 | 5 | 2 | 0 | 0 | 13 | |
36 | ADP -Interns | IT | Product | 6.00 | 2 | 0 | 1 | 5 | 0 | 8 | |
37 | Possible works | IT | service | 5.70 | 0 | 1 | 0 | 0 | 0 | 1 | |
38 | Zoho | IT | service | 5.60 | 1 | 0 | 2 | 0 | 0 | 3 | |
39 | Hyundai mobis | IT | service | 5.50 | 11 | 2 | 2 | 0 | 0 | 15 | |
40 | Virtusa COE | IT | service | 5.50 | 32 | 47 | 32 | 33 | 0 | 144 | |
41 | Deivami Labs | IT | service | 5.00 | 3 | 1 | 1 | 1 | 0 | 6 | |
42 | Colruyt | IT | service | 20k | 5.00 | 2 | 1 | 0 | 0 | 0 | 3 |
43 | STIC Soft | IT | service | 5.00 | 1 | 0 | 0 | 1 | 0 | 2 | |
44 | Virtusa | IT | service | 5.00 | 0 | 1 | 1 | 0 | 0 | 2 | |
45 | Legato | IT | service | 4.50 | 7 | 5 | 8 | 4 | 0 | 24 | |
46 | Cognine | IT | Service | 4.20 | 5 | 1 | 0 | 3 | 0 | 9 | |
47 | GenC – Select | IT | service | 4.00 | 22 | 14 | 6 | 8 | 0 | 50 | |
48 | Cognine (BDE) | IT | Service | 3.60 | 3 | 1 | 0 | 0 | 0 | 4 | |
49 | Infosys SE | IT | service | 3.60 | 3 | 0 | 0 | 1 | 0 | 4 | |
50 | Microland | IT | service | 3.25 | 4 | 0 | 2 | 3 | 0 | 9 | |
51 | Tribn | IT | service | 3.20 | 2 | 0 | 0 | 0 | 0 | 2 | |
52 | Mediamint | IT | service | 3.20 | 29 | 18 | 18 | 16 | 0 | 81 | |
53 | MediAssist | Pharma | Pharma | 2.80 | 0 | 0 | 0 | 0 | 24 | 24 | |
54 | Yamaha | core | core | 2.58 | 13 | 6 | 2 | 9 | 0 | 30 | |
55 | Sutherland | IT | service | 2.50 | 22 | 9 | 16 | 10 | 0 | 57 | |
56 | AMPL | IT | Service | 2.40 | 0 | 3 | 0 | 2 | 0 | 5 | |
57 | Sundharam Fastners | core | core | 2.40 | 10 | 5 | 14 | 13 | 0 | 42 | |
58 | Thryve Digital | Pharma | Pharma | 2.36 | 0 | 0 | 0 | 0 | 23 | 23 | |
59 | PULSUS Health Tech | Pharma | Pharma | 2.10 | 0 | 0 | 0 | 0 | 32 | 32 | |
60 | Renault Nissan | core | core | 2.00 | 7 | 7 | 18 | 22 | 0 | 54 |
S.No | Company Name | Eligible Branches | Stipend | PPO Package(In Lakhs) | CMRGI Total No.of Selects |
1 | Berkadia | Finance | 4 to 5.2LPA | 10 | |
2 | Techigai | Marketing & HR | 3 to 5LPA | 2 | |
3 | Creditvidya | HR | 3 to 4.5LPA | 1 | |
4 | MRF | Marketing | 6.00 | 2 | |
5 | CUB | Finance & Marketing ,HR | 6.00 | 17 | |
6 | S&P Global | Finance | 21k | If converted 5.5LPA | 21 |
7 | Ultratech | Marketing | 15k | 5.50 | 9 |
8 | Realpage | HR | 15k | 5.00 | 2 |
9 | Demandbase | Finance | 4.50 | 1 | |
10 | Senaca Global | HR | 4.09 | 1 | |
11 | ITC | Marketing | 4.00 | 1 | |
12 | Tikona | Marketing | 4.00 | 9 | |
13 | Max | Marketing | 4.00 | 2 | |
14 | Ryan Tax | Finance | 4.00 | 11 | |
15 | Progress | Finance | 30,000 | 3.60 | 1 |
16 | Fincare | Finance & Marketing | 3.50 | 25 | |
17 | Pnb metlife | Finance & Marketing | 3.50 | 11 | |
18 | Planon | HR | 3.50 | 1 | |
19 | Kotak life -BFSI | Marketing & Finance | 3.50 | 13 | |
20 | Valuelabs | Marketing & Finance | 3.50 | 2 | |
21 | Indiamart | Marketing | 3.30 | 10 | |
22 | Factset | Finance | 3.22 | 53 | |
23 | Mediamint | Finance & Marketing ,HR | 3.20 | 42 | |
24 | Kotak securities | Finance & Marketing | 3.00 | 8 | |
25 | Aptiva Technologies | HR | 3.00 | 12 | |
26 | AMPL | Marketing | 3.00 | 13 | |
27 | Unify | HR | 3.00 | 12 | |
28 | Clean Harbors | Finance | 3.00 | 5 |
CMR Group of Institutions is one of the premier educational institutions dedicated to impart quality education and promoting excellence in academic pursuits in the field of Science, Pharmacy, Engineering and Technology and Management. Established under the aegis of MGR Educational Society.