2021 Placement Summary – CMR Group of Institutions | ||||
S.No | Company Name | Stipend during the Internship | PPO Package(In Lakhs) | CMRGI Total No.of Selects |
1 | AMAZON(AWS) | Rs. 30, 000/- per month | 28.00 | 6 |
2 | AMAZON(SDE) | Rs. 30, 000/- per month | 26.00 | 1 |
3 | MENTOR GRAPHICS | Rs. 36, 000/- per month | 16.25 | 14 |
4 | SAP | Rs. 25, 000/- per month | 9.20 | 10 |
5 | WILEY – MTHREE | Rs. 20, 000/- per month | 9.00 | 13 |
6 | COMAKEIT | Rs. 20, 000/- per month | 8.00 | 10 |
7 | OPEN TEXT | Rs. 15, 000/- per month | 7.25 | 11 |
8 | HSBC | 7.00 | 3 | |
9 | IBI | 7.00 | 3 | |
10 | PLANETSPARK | 7.00 | 4 | |
11 | TCS DIGITAL | 7.00 | 20 | |
12 | WATCH GUARD TECHNOLOGIES | Rs. 25, 000/- per month | 7.00 | 5 |
13 | ZEMESO | Rs. 20, 000/- per month | 7.00 | 1 |
14 | NOBROKERHOOD | 6.80 | 4 | |
15 | INFORMATICA | Rs. 21, 000/- per month | 6.70 | 4 |
16 | MAQ | Rs. 36, 000/- per month | 6.50 | 17 |
17 | DBS |
6.00 | 3 | |
18 | EPAM | Rs. 15, 000/- per month | 6.00 | 11 |
19 | IHS MARKIT | 6.00 | 5 | |
20 | PWC AC | 6.00 | 6 | |
21 | TEKSYSTEMS | 6.00 | 5 | |
22 | TEMENOS | 6.00 | 4 | |
23 | VIRTUSA- NURAL HACK | 6.00 | 5 | |
24 | SYNCHRONY FINANCE | 5.75 | 2 | |
25 | BERGER PAINT | 5.50 | 1 | |
26 | INFOSYS(TASK) | 5.50 | 37 | |
27 | MAXIML | 5.50 | 1 | |
28 | NETCRACKER | Rs. 25, 000/- per month | 5.50 | 52 |
29 | OPTUM | 5.50 | 41 | |
30 | TECHNICS | 5.05 | 2 | |
31 | ADP | Rs. 20, 000/- per month | 5.00 | 4 |
32 | HACK WITH INFY | 5.00 | 20 | |
33 | INFOSYS SES | 5.00 | 46 | |
34 | INNOVACX | 5.00 | 2 | |
35 | JSW ENERGY | 5.00 | 6 | |
36 | MEDPLUS | 5.00 | 6 | |
37 | PHENOM PEOPLE PVT LTD | 5.00 | 1 | |
38 | TECHGAI | Rs. 12, 000/- per month | 5.00 | 15 |
39 | VIRTUSA CODELITE | Rs. 5, 000/- per month | 5.00 | 6 |
40 | WINWIRE TECHNOLOGIES | 5.00 | 3 | |
41 | SOCIETE GENERALE | 4.95 | 2 | |
42 | TA DIGITAL | Rs. 10, 000/- per month | 4.64 | 17 |
43 | HITACHI | 6.50 | 1 | |
44 | DIABSOLUT TECHNOLOGIES | 4.30 | 1 | |
45 | VISTEX | 4.20 | 2 | |
46 | AAYUV TECHNOLOGIES PVT LTD | 4.00 | 1 | |
47 | ACCENTURE | 4.00 | 150 | |
48 | APPS ASSOCIATES | 4.00 | 3 | |
49 | CDK GLOBAL | 4.00 | 2 | |
50 | CTS & COGNIZANT GENC | Rs. 12, 000/- per month | 4.00 | 91 |
51 | EPISOURCE | 4 | 9 | |
52 | INCAPSULATE INDIA PRIVATE LIMITED | 4.00 | 1 | |
53 | INVESCO | 4.00 | 2 | |
54 | MODAK ANALYTICS | 4.00 | 4 | |
55 | MONOCEPT CONSULTING PVT LTD | 4.00 | 2 | |
56 | MRF | 4.00 | 4 | |
57 | TURITO INDIA PVT LTD | 4.00 | 2 | |
58 | VIRTUSA | 4.00 | 45 | |
59 | VIRTUSA- COE-2 | 4.00 | 22 | |
60 | VIRTUSA NEOHIRE | 4.00 | 11 | |
61 | YELLOW MESSENGER | 4.00 | 1 | |
62 | KPIT | 3.90 | 7 | |
63 | CAPGEMINI | 3.80 | 323 | |
64 | DARWINBOX | 3.80 | 4 | |
65 | MY HOME CONSTRUCTIONS | 3.80 | 1 | |
66 | CODITAS SOLUTIONS | 3.60 | 5 | |
67 | ENH ISECURE | 3.60 | 1 | |
68 | ENVISION FINANCIAL SYSTEM | 3.60 | 1 | |
69 | HCL | 3.60 | 43 | |
70 | IBM | 3.60 | 1 | |
71 | PHABLECARE | 3.60 | 4 | |
72 | TCS NQT | 3.60 | 66 | |
73 | VALUE MOMENTUM | 3.60 | 43 | |
74 | HEXAWARE (COCUBES) | 3.5 | 6 | |
75 | HEXAWARE TECHNOLOGIES | 3.50 | 12 | |
76 | INFYTQ | 3.50 | 39 | |
77 | KOTAK LIFE | 3.50 | 5 | |
78 | NTT DATA | Rs. 12, 000/- per month | 3.50 | 15 |
79 | PURPLETALK | 3.50 | 31 | |
80 | TCS CODEVITA | 3.50 | 26 | |
81 | WIPRO TALENT NEXT | 3.50 | 45 | |
82 | DXC TECHNOLOGY | 3.40 | 100 | |
83 | MINDTREE | 3.40 | 48 | |
84 | WIPRO NLTH | 3.40 | 89 | |
85 | TCS | 3.30 | 58 | |
86 | TCS NINJA | 3.30 | 55 | |
87 | GLOBAL EDGE | 3.00 | 1 | |
88 | MEDIAMINT | 3.00 | 23 | |
89 | PROLIFICS | 3.00 | 12 | |
90 | QUALITY KIOSK | 3.00 | 26 | |
91 | QUEST GLOBAL | 3.00 | 6 | |
92 | RAZEN MOTORS PVT LTD | 3.00 | 2 | |
93 | TECH MAHINDRA | 3.00 | 43 | |
94 | TRUEQUATIONS PRIVATE LIMITED | 3.00 | 1 | |
95 | TCS(PHARMACY) | 2.80 | 8 | |
96 | SUTHERLAND (NON-VOICE) | 2.50 | 139 | |
97 | VALUELABS | 2.40 | 3 | |
98 | ICICI | 1.80 | 48 | |
99 | RESOLUTE STAR | 1.50 | 13 | |
100 | STELLAR | 1.50 | 18 | |
101 | NISSAN AUTOMATIVE | 1.50 | 12 | |
And many moreā¦ | ||||
Total No. of Offers | 2800 |
CMR Group of Institutions is one of the premier educational institutions dedicated to impart quality education and promoting excellence in academic pursuits in the field of Science, Pharmacy, Engineering and Technology and Management. Established under the aegis of MGR Educational Society.