List of Students Placed in 2020

S.No Company Name PPO Package(In Lakhs) Salary offered in Internship CMRGI Total No.of Selects
1 MENTOR GRAHPICS 15.70 Rs. 36,000/- per Month 2
2 BNY MELLON 15.00 Rs. 60,000/- per Month 1
3 ACTYV 14.00 5
4 SAP 8.50 6
5 KONY LABS 8.00 Rs. 25,000/- per Month 4
6 COMAKEIT 8.00 25
7 POLYCOM 8.00 1
8 IBI 8.00 Rs. 15,000/- per Month 5
9 PLANFUL 7.80 Rs. 10,000/- per Month 8
10 OPEN TEXT 7.25 Rs. 15,000/- per Month 18
11 VIRTUSA 7.00 4
12 WILEYNXT 7.00 2
13 TCS DIGITAL 7.00 2
14 ZEMOSO TECHNOLOGIES(B.TECH) 7.00 1
15 NCR 7.00 1
16 INFORMATICA 6.70 Rs. 24,000/- per Month 2
17 OC TANNER 6.50 Rs. 18,000/- per Month 1
18 TEKSYSTEMS 6.50 2
19 OPTUM 6.50 12
20 MAQ SOFTWARE 6.00 Rs. 36,000/- per Month 11
21 STERLING 6.00 Rs. 25,000/- per Month 7
22 TECHNOVERT KEKA 6.00 2
23 EPAM 6.00 2
24 SYNCHRONY FINANCIAL 5.75 1
25 HASHDIN 5.70 2
26 TA DIGITAL(TASK) 5.50 3
27 GGK TECHNOLOGIES 5.00 20
28 PRISM JOHNSON RMC 5.00 Rs. 27,000/- per Month 3
29 SOUJHE INNOVATIVE HEALTHCARE DEVICES PVT.LTD 5.00 1
30 HACK WITH INFY 5.00 1
31 MRF 5.00 2
32 COLRUYT GROUP 5.00 2
33 NETCRACKER 5.00 6
34 AMAZON(DCOE) 5.00 13
35 ACCELQ 4.50 Rs. 15,000/- per Month 5
36 VALUE LABS 4.50 10
37 CITY UNION BANK 4.48 22
38 TCS NINJA 4.32 144
39 IBM 4.25 7
40 TECHNOVERT 4.00 4
41 APPS ASSOCIATES 4.00 1
42 SERVICE NOW 4.00 1
43 COGNIZANT 4.00 91
44 ACCENTURE(SN) 4.00 7
45 KPMG 4.00 1
46 GGK TECHNOLOGIES(MBA) 4.00 1
47 CAPGEMINI(SN) 4.00 6
48 MODAK ANALYTICS 4.00 1
49 TCS (SN) 4.00 1
50 COGNIZANT (TASK) 4.00 68
51 VIRTUSA COE 3.80 49
52 CAPGEMINI 3.80 257
53 VALUE MOMENTUM 3.80 26
54 TA DIGITAL 3.70 3
55 INFYTQ 3.60 8
56 INFOSYS(SERVICE NOW )3.60 5
57 INFOSYS(TASK) 3.60 20
58 WIPRO NLTH 3.56 29
59 TCS CODEVITA 3.50 9
60 MINDTREE 3.50 5
61 CTRLS 3.50 1
62 WIPRO TALENT NEXT 3.50 20
63 KOTAK LIFE 3.50 8
64 T-SYSTEMS 3.50 6
65 NTT DATA 3.50 9
66 QUEST GLOBAL 3.50 17
67 MASTEK 3.50 5
68 RENAULT NISSAN 3.50 1
69 DXC TECHNOLOGIES PVT LTD 3.40 41
70 IBS SOFTWARE 3.36 17
71 TECH MAHINDRA 3.25 17
72 ZENSAR 3.20 3
73 ZENQ 3.20 2
74 HEXAWARE 3.00 19
75 NINJACART 3.00 4
76 VIVO 3.00 4
77 MEDIAMINT 3.00 33
78 ZEMOSO TECHNOLOGIES(MBA) 3.00 4
79 EKINCARE 3.00 2
80 IDP EDUCATION 3.00 4
81 MUTHOOT FINACE 3.00 25
82 OPPO R&D 3.00 5
And many more*….
Total No.of Offers till date* 1800
ABOUT CMRGI

CMR Group of Institutions is one of the premier educational institutions dedicated to impart quality education and promoting excellence in academic pursuits in the field of Science, Pharmacy, Engineering and Technology and Management. Established under the aegis of MGR Educational Society.

Quick Links
Our Colleges
CONTACT US
  • 173, Plassey Lane, Bowenpally,
  • Hyderabad -500011, Telangana. INDIA.
  • Mobile no : +91 9100760559, +91 9100470559, +91 9247033441, +91 9247033440
  •