As per TSAFRC Recommended, Convener Quota Tuition Fee Details For B. TECH & B. Pharm
College Code | College Name | Fee |
---|---|---|
CMRK | CMR College Of Engineering & Technology | Rs: 1,15,000/- |
CMRM | CMR Institute Of Technology | Rs: 1,10,000/- |
CMRG | CMR Technical Campus | Rs: 1,05,000/- |
CMRN | CMR Engineering College | Rs: 75,000/- |
CMRP | CMR College of Pharmacy | Rs: 1,10,000/- |
As per TSAFRC Recommended, Convener Quota Tuition Fee Details For MBA
College Code | College Name | Fee |
---|---|---|
CMRK | CMR College Of Engineering & Technology | Rs: 75,000/-(MBA) |
CMRM | CMR Institute Of Technology | Rs: 65,000/-(MBA) |
CMRG | CMR Technical Campus | Rs: 65,000/-(MBA) |
As per TSAFRC Recommended, Convener Quota Tuition Fee Details For PG
College Code | College Name | Fee |
---|---|---|
CMRK | CMR College Of Engineering & Technology | Rs: 65,000/-(M.Tech) |
CMRM | CMR Institute Of Technology | Rs: 65,000/-(M.Tech) |
CMRG | CMR Technical Campus | Rs: 60,000/-(M.Tech) |
CMRN | CMR Engineering College | Rs: 60,000/-(M.Tech) |
CMRP | CMR College of Pharmacy | Rs: 1,25,000/-(M.Pharm) |
CMRP | CMR College of Pharmacy | Rs: 1,15,000/-(Pharm. D) |
CMR Group of Institutions is one of the premier educational institutions dedicated to impart quality education and promoting excellence in academic pursuits in the field of Science, Pharmacy, Engineering and Technology and Management. Established under the aegis of MGR Educational Society.