EAMCET / ECET / ICET / PGECET CODE : CMRK
UG Programmes Offered and Intake Details |
|||||||||||
# | Course | Intake | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | CSE(Computer Science & Engineering) | 240 | |||||||||
02 | CSE(Artificial Intelligence & Machine Learning) | 180 | |||||||||
03 | CSE(Data Science) | 180 | |||||||||
04 | CSE(Cyber Security) | 120 | |||||||||
05 | Artificial Intelligence and Machine Learning | 120 | |||||||||
06 | Electronics and Communications Engineering | 240 | |||||||||
07 | Information Technology | 180 | |||||||||
08 | Electrical & Electronics Engineering | 60 | |||||||||
09 | Mechanical Engineering | 60 | |||||||||
10 | Civil Engineering | 60 | |||||||||
PG Programmes Offered – M.Tech. and Intake Details |
|||||||||||
# | Course | Intake | |||||||||
01 | Computer Science & Engineering | 12 | |||||||||
02 | Embedded Systems | 12 | |||||||||
03 | Cyber Security | 12 | |||||||||
04 | Power Electronics | 12 | |||||||||
05 | Structural Engineering | 12 | |||||||||
06 | Master of Business Administration (MBA) | 180 | |||||||||
PHD Programme Intake |
|||||||||||
# | Course | Intake | |||||||||
01 | Computer Science & Engineering | # | |||||||||
02 | Electronics & Communication Engineering | # | |||||||||
03 | Electrical & Electronics Engineering | # | |||||||||
04 | Master of Business Administration | # |
EAMCET: CMRM
UG Programmes Offered and Intake Details |
|||||||||||
# | Course | Intake | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Computer Science & Engineering | 240 | |||||||||
02 | CSE(Artificial Intelligence & Machine Learning) | 180 | |||||||||
03 | Artificial Intelligence and Machine Learning | 120 | |||||||||
04 | CSE(Data Science) | 180 | |||||||||
05 | Electronics & Communication Engineering | 180 | |||||||||
06 | CSE(Cyber Security) | 60 | |||||||||
PG Programmes Offered – M.Tech. and Intake Details |
|||||||||||
# | Course | Intake | |||||||||
01 | Computer Science & Engineering | 12 | |||||||||
02 | VLSI | 12 | |||||||||
03 | Master of Business Administration (MBA) | 120 | |||||||||
PHD Programme Intake |
|||||||||||
# | Course | Intake | |||||||||
01 | Computer Science & Engineering | # | |||||||||
02 | Electronics & Communication Engineering | # |
EAMCET : CMRP
UG Programmes Offered and Intake Details |
|||||||||||
# | Course | Intake | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | B. Pharm | 100 | |||||||||
02 | Pharm. D. | 30 | |||||||||
UG Programmes Offered and Intake Details |
|||||||||||
# | Course | Intake | |||||||||
01 | Pharm. D(PB) | 10 | |||||||||
02 | M. Pharm. (Pharmaceutics) | 15 | |||||||||
03 | M. Pharm. (Pharmacology) | 15 | |||||||||
04 | M. Pharm. (Pharmaceutical Analysis) | 15 |
EAMCET / ICET / PGECET CODE : CMRG
UG Programmes Offered and Intake Details |
|||||||||||
# | Course | Intake | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | CSE(Computer Science & Engineering) | 240 | |||||||||
02 | CSE(Artificial Intelligence & Machine Learning) | 180 | |||||||||
03 | CSE(Data Science) | 180 | |||||||||
04 | Artificial Intelligence and Machine Learning | 120 | |||||||||
05 | CSE(Cyber Security) | 60 | |||||||||
06 | Information Technology | 120 | |||||||||
06 | Electronics & Communication Engineering | 120 | |||||||||
PG Programmes Offered M.Tech and Intake Details |
|||||||||||
# | Course | Intake | |||||||||
01 | Master of Business Administration | 180 | |||||||||
02 | Computer Science & Engineering | 12 | |||||||||
03 | Embedded Systems | 12 | |||||||||
PHD Programme Intake |
|||||||||||
# | Course | Intake | |||||||||
01 | Computer Science & Engineering | # | |||||||||
02 | Electronics & Communication Engineering | # | |||||||||
03 | Mechanical Engineering | # |
EAMCET / PGECET CODE : CMRN
UG Programmes Offered and Intake Details |
|||||||||||
# | Course | Intake | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Computer Science & Engineering | 240 | |||||||||
02 | CSE(Artificial Intelligence & Machine Learning) | 180 | |||||||||
03 | CSE(Data Science) | 180 | |||||||||
04 | CSE(Cyber Security) | 180 | |||||||||
05 | Information Technology | 120 | |||||||||
06 | Electronics & Communication Engineering | 120 | |||||||||
PG Programmes Offered and Intake Details |
|||||||||||
# | Course | Intake | |||||||||
01 | M. Tech(Computer Science & Engineering) | 12 | |||||||||
02 | M. Tech (VLSI System Design) | 12 | |||||||||
PHD Programme Intake |
|||||||||||
# | Course | Intake | |||||||||
01 | Computer Science & Engineering | # | |||||||||
02 | Electronics & Communication Engineering | # |
CMR Group of Institutions is one of the premier educational institutions dedicated to impart quality education and promoting excellence in academic pursuits in the field of Science, Pharmacy, Engineering and Technology and Management. Established under the aegis of MGR Educational Society.