SL.No | Route | K.M | Vehicle No | Bus Incharge | College | Cell-No | RT No | Bus Cpty | Details |
---|---|---|---|---|---|---|---|---|---|
1 | Charla Pally | 41.3 | AP 28TD 5213 | B.Vasantha Lakshmi | EC | 9908620218 | 1 | 55 | View |
2 | Rampally ‘X’ Road | 35.5 | AP 29T 2856 | G.Krishna Lava Kum | IT | 8985676607 | 2 | 56 | View |
3 | Nagaram | 33.1 | KA 01AF 0099 | D.Dev Singh | IT | 9848361255 | 3 | 54 | View |
4 | Sai Nagar(Saket) | 34.5 | AP 29U 1085 | A.Padma Priya | IT | 9985968768 | 4 | 55 | View |
5 | Goutham Nagar | 32 | AP 10W 0368 | J.Cecile Priya | TC | 8978782016 | 5 | 55 | View |
6 | Kamalanagar (GHMC) | 30 | AP 22W 7521 | E.Suresh Babu | EC | 9030368361 | 6 | 52 | View |
7 | Vayupuri X Road | 29 | AP 25W 1821 | K.Mounika | IT | 9849327436 | 7 | 53 | View |
8 | Malkajgiri | 29.5 | MH 12EQ 5250 | G.Anil | CET | 8686244600 | 8 | 50 | View |
9 | Anandh Bagh | 30 | AP 36Y 0627 | D.Janaki | IT | 9966030899 | 9 | 52 | View |
10 | Mallapur | 34.5 | AP 28TA 2863 | A.Uday Kiran | TC | 9052098540 | 10 | 54 | View |
11 | Sharada Hospital | 28.7 | AP 11X 2669 | M.Suneel Kumar | CET | 9866690258 | 11 | 54 | View |
12 | Alwal | 25 | AP 36 Y 0313 | S.A. Ali (ECE) | CET | 9393005168 | 12 | 50 | View |
13 | Boduppal | 38 | AP 28V 3564 | B.Krishna | TC | 8520005784 | 13 | 55 | View |
14 | Canara Nagar | 33 | KA 39 2799 | K.Raji Reddy | IT | 9701317145 | 14 | 54 | View |
15 | Uppal ‘X’ Road | 28 | MH 12EQ 5248 | M.Vijaya Santhi | CET | 7702159946 | 15 | 50 | View |
16 | Old Ramanthapur (R.S.Nag | 34.1 | AP 28TD 1579 | M.Naresh Kumar | TC | 9912135502 | 16 | 56 | View |
17 | St.Anns School Tarnaka | 33.45 | AP 36X 9648 | K.Ravi Kiran | EC | 9676664818 | 17 | 50 | View |
18 | Karmangat | 44 | AP 28TD 3129 | G.Ravi Kumar | CET | 9849037283 | 18 | 55 | View |
19 | N.G.O’s Colony | 42 | KA 33 2232 | K. Kashinath | TC | 9885026386 | 19 | 54 | View |
20 | N.T.R.Nagar | 42 | AP 21W 1620 | P.Alekhya | CET | 9290122737 | 20 | 52 | View |
21 | Kamineni | 38.1 | AP 25V 6255 | A.Bala Ram | IT | 9848403621 | 21 | 56 | View |
22 | Dilsuk Nagar | 38 | TS 09 UB 2492 | Md.Amzad Khan | EC | 8142288474 | 22 | 55 | View |
23 | Chader Ghat | 36 | KA 34 4393 | P.Kamala | CET | 9949800372 | 23 | 55 | View |
24 | Koti | 33.7 | KA 36 4157 | G.Mukesh | TC | 9959631816 | 24 | 54 | View |
25 | Tilak Nagar ‘X’ Road | 35 | AP 21Y 3982 | S.Siva Skandha | CET | 9640109555 | 25 | 50 | View |
26 | Fever Hospital ( SBI ATM) | 33.5 | AP 21 TT 1805 | Nitin Lomte | CET | 9440566098 | 26 | 50 | View |
27 | Amberpet Ali Cafe | 35.5 | AP 23 U 7067 | B.Vasavi | IT | 9110551087 | 27 | 56 | View |
28 | Jami Osmania | 30 | KA 06C 3498 | P.Vijaya Kumar | CET | 9290167875 | 28 | 56 | View |
29 | Mother Theresa Sec-Bad | 28 | KA 23F 0261 | V.Sravanthi | IT | 8096911143 | 29 | 55 | View |
30 | Attapur(RTO Office) | 48 | AP 28TD 2956 | M.D.Abdul Naqi | TC | 9948484412 | 30 | 55 | View |
31 | Lunger House | 33 | AP 20Y 5868 | P.Kranthi Rathan | TC | 9603638883 | 31 | 50 | View |
32 | NMDC | 30 | KA 25F 1817 | M.Srimanth Reddy | TC | 8977877891 | 32 | 50 | View |
33 | Banjara Hills(Care Hospita | 33.5 | KA 22F 1464 | Sk.Karimullah Basha | CET | 9985029280 | 33 | 56 | View |
34 | Srinagar Colony | 26 | AP 04W 0809 | J.Srinivas Rao | CET | 9440178313 | 34 | 54 | View |
35 | Yousuf Guda Bright School | 32 | KA 23F 0255 | P.Rukmini devi | IT | 9618252314 | 35 | 55 | View |
36 | Motinagar | 27.5 | KA 5B 6933 | G.Nanda Gopal | IT | 7794027309 | 36 | 56 | View |
37 | P.R. Nagar(SBH ATM) | 33 | AP 36 X 9654 | Md.Gousoddin | CET | 9849204790 | 37 | 50 | View |
38 | A.G Colony(Quarters) | 26.6 | AP 24X 0197 | R.Venkata Ratnam | CET | 9701115809 | 38 | 57 | View |
39 | S.R NAGAR(P.S) | 26.6 | KA 31F 0848 | D.Ajay | CET | 9848172046 | 39 | 56 | View |
40 | Bharat Nagar | 26 | MH 12FC 9360 | K.Venkateswara Rao | IT | 8008496527 | 40 | 51 | View |
41 | Sanath Nagar | 25.5 | AP 25W 1349 | J.Dayanika | TC | 8142113755 | 41 | 58 | View |
42 | New Hafizpet | 30 | AP 28 TD 1693 | A.Venkateswar Rao | IT | 9603255983 | 42 | 54 | View |
43 | Addagutta | 30 | AP 36X 9686 | N.L.Aravinda | EC | 9000240021 | 43 | 52 | View |
44 | Venkateswara temple | 30 | TS 09 UA 8080 | Radhika A | TC | 9948824876 | 44 | 51 | View |
45 | Church area Kukatpally | 26 | KA 22F 1462 | P.Radhika | TC | 7893044288 | 45 | 56 | View |
46 | Kukatpally (Metro) | 29 | AP 29TA 9263 | M.Naga Sulochana | TC | 8897190123 | 46 | 55 | View |
47 | Elammabanda K.P.H.B | 27.1 | AP 10W 1018 | M.Anupama Reddy | IT | 9494232617 | 47 | 54 | View |
48 | Vevekananda Nagar (A.B) | 26.1 | KA 38 3181 | B.Karuna Sree | TC | 9160044360 | 48 | 55 | View |
49 | K.P.H.B(BUS Stop) | 21.5 | AP 28 TE 8480 | C Veeranjaneyulu | CET | 7702562258 | 49 | 54 | View |
50 | Mallaysin Township(JNTU | 24.5 | AP 20 Y 6579 | SAVV.Satyanarayana | IT | 9492062028 | 50 | 54 | View |
51 | Vasanth Nagar | 30 | AP 28 TC 4483 | T.Lakshmi | TC | 8790450006 | 51 | 56 | View |
52 | Dipthisri Nagar X Road | 31.5 | AP 36X 9684 | A.Vivekanand | CET | 9441185746 | 52 | 50 | View |
53 | Hyder nagar | 31.5 | AP 36X 9545 | K.Sreelatha | EC | 8500257039 | 53 | 50 | View |
54 | Sanga Reddy | 60 | AP 28TB 2526 | V.Aswini | TC | 9491677919 | 54 | 58 | View |
55 | Mandal Office(R.C.Puram) | 32 | AP 28Y 8886 | B.Papa Chary | EC | 9949854697 | 55 | 56 | View |
56 | Ashok Nagar | 32.5 | TS 12UA 4262 | Raghuveer Rodda | CP | 9441446474 | 56 | 54 | View |
57 | NEW MIG | 35 | KA 22F 1457 | T.Satya Narayana | EC | 9866550206 | 57 | 55 | View |
58 | BHEL | 33 | TS12UA6678 | T.Jayanthi | EC | 9642032472 | 58 | 54 | View |
59 | Suchitra | 25 | AP 28TD 2547 | Suhasini | CET | 8374226655 | 59 | 40 | View |
60 | Chintal | 25 | AP 23X 0318 | M.Srikala | CP | 9491137131 | 41 (A) | 50 | View |
61 | Patanchervu | 35 | AP 03 Y 2420 | P.Narasimulu | EC | 9908459289 | 54(A) | 50 | View |
CMR Group of Institutions is one of the premier educational institutions dedicated to impart quality education and promoting excellence in academic pursuits in the field of Science, Pharmacy, Engineering and Technology and Management. Established under the aegis of MGR Educational Society.