List of Students Placed in 2017

S.No Company Name package(In Lakhs) Salary offered in Internshikp CMRGI Total No.of Selects
1 AMAZON S/W(Internship)-DevOps 13.50 Rs. 40,000/- per Month 5
2 IG INFOTECH 9.50   1
3 AMAZON(Internship)-DBA 8.00 Rs. 20,000/- per Month 2
4 TAKSYCRAFT 8.00   1
5 AL JUMERIA(SAUDI) 8.00   1
6 FCS(TEKsystems) 6.00   1
7 HOST ANALYTICS 6.00 Rs. 10,000/- per Month 4
8 JARO 6.00   4
9 THINK & LEARN(BYJU’S) 6.00   7
10 TERA DATA 5.30   1
11 CDK GLOBAL 4.50   2
12 HITACHI 4.25   2
13 JP MORGAN 4.00   1
14 GLU MOBILES 4.00   1
15 MIND TREE 4.00   2
16 CONTROL STRUCTURES 3.80   3
17 APPS ASSOCIATES 3.60   2
18 ANTRIX INCORPORATION 3.60   2
19 PRAMATI TECHNOLOGIES 3.60   5
20 S&P Global 3.60   7
21 IBM 3.60   65
22 INRHYTHM 3.50   1
23 DELLOITTE 3.50   1
24 CSI TECHNOLOGY SERVICES 3.50   1
25 CONVERGYS 3.50   1
26 SMARTRON PVT LTD 3.50   3
27 GGK 3.50 Rs. 10,000/- per Month 6
28 BOJJA IT SOLUTIONS 3.36   2
29 VALUE MOMENTUM 3.30   1
30 VIRTUSAPOLARIS 3.25   5
31 TECH MAHINDRA 3.25   145
32 CSC 3.24   1
33 AD3I SOFTWARE SOLUTIONS 3.20   1
34 AMAZON CRM 3.20   73
35 ZESTECH 3.12   1
36 CAPGEMINI 3.03   96
37 OSMOSYS 3.00   1
38 HEAD INFOTECH 3.00   1
39 US RECRUITER 3.00   1
40 SHASTHA TECHNOLOGIES 3.00   1
41 TATA BUSINESS GROUP 3.00   2
42 HCL TECHNOLOGIES 3.00   2
43 TALENTIO 3.00   2
44 TORRY HORRIS BUSINESS SOLUTIONS 3.00   3
45 ACCENTURE 3.00   3
46 KONY 6.00 Rss. 25,000/- per Month 4
47 NTT DATA 3.00   7
48 DELOITTE 3.00   8
49 HTC GLOBAL SERVICES 3.00   14
50 ZENSAR 3.00   17
51 Others 1.80-3.00   571
Average Package 3.10 Total No.of Placements 1094
ABOUT CMRGI

CMR Group of Institutions is one of the premier educational institutions dedicated to impart quality education and promoting excellence in academic pursuits in the field of Science, Pharmacy, Engineering and Technology and Management. Established under the aegis of MGR Educational Society.

Quick Links
Our Colleges
CONTACT US
  • Kandlakoya(V), Medchal Road,
  • Hyderabad -501401, Telangana, INDIA.
  • Mobile no : +91 9100760559, +91 9100470559, +91 9247033441, +91 9247033440
  •