List of Students Placed in 2016

S.No Company Name package Salary During Internship Total No.of Selects
1 IG Infotech 9.50   1
2 FCS 6.00   1
3 SAP 6.00 Rs. 25,000/- per Month 1
4 JARO 6.00   2
5 GSK 4.31 Rs. 10,000/- per Month 1
6 HITACHI 4.25   5
7 GSK Health Care 3.60   4
8 HP 3.60   10
9 Redpine Signals 3.50   1
10 OPEN TEXT 3.50 Rs. 12,000/- per Month 1
11 EXCERS Software 3.50   3
12 IBM Software 3.44   10
13 TCS 3.40   1
14 INFOR 3.40   1
15 APPS ASSOCIATES 3.40   3
16 VIRTUSA 3.40   18
17 CSC 3.40   54
18 CAPITAL IQ 3.31   1
19 Mahindra & Mahindra 3.30 Rs. 18,000/- per Month 2
20 Polaris 3.30   4
21 CORDLIFE 3.30   10
22 UHG 3.30   21
23 TECH MAHINDRA 3.27   81
24 OSI Systems 3.25   1
25 IGATE 3.25   145
26 Uber 3.20   1
27 NTT DATA 3.15   1
28 KONY 6.00 Rs. 25,000/- per Month 1
29 HDFC ERGO 3.00   1
30 BROADRIDGE 3.00   1
31 AMPOIL 3.00   1
32 MIND TREE 3.00   2
33 CTS 3.00   2
34 INDUSIND 3.00   2
35 BIRLA SOFT 3.00   3
36 AVIATION 3.00   3
37 RAMTECH 3.00   4
38 THERMAX 3.00   4
39 Wipro 3.00   5
40 Zensar 3.00   7
41 COGNIZANT 3.00   7
42 Infosys 3.00   8
43 SYNTEL 3.00   9
44 KANTAR OPERATION 3.00   16
45 Others 1.80-3.00   449
Total No.of Placements 909
Average Package 2.80 Total No.of Placements 909
ABOUT CMRGI

CMR Group of Institutions is one of the premier educational institutions dedicated to impart quality education and promoting excellence in academic pursuits in the field of Science, Pharmacy, Engineering and Technology and Management. Established under the aegis of MGR Educational Society.

Quick Links
Our Colleges
CONTACT US
  • Kandlakoya(V), Medchal Road,
  • Hyderabad -501401, Telangana, INDIA.
  • Mobile no : +91 9100760559, +91 9100470559, +91 9247033441, +91 9247033440
  •