List of Students Placed in 2019

S.No Company Name PPO Package(In Lakhs) Salary offered in Internship CMRGI Total No.of Selects
1 AMAZON SDE 16.00 Rs. 45,000/- per Month 1
2 Duta Software India Pvt Ltd 10.00 1
3 Byju’s 10.00 4
4 KONY LABS 8.50 Rs. 25,000/- per Month 4
5 SAP 8.00 Rs. 25,000/- per Month 2
6 Genpact 7.30 Rs. 20,000/- per Month 1
7 MENTOR GRAPHICS 7.00 Rs. 30,000/- per Month 2
8 HSBC Software 7.00 3
9 MAQ Software 7.00 Rs. 36,000/- per Month 5
10 OPEN TEXT 6.60 Rs. 12,000/- per Month 13
11 AVISO SOFTWARE 6.50 Rs. 10,000/- per Month 2
12 OPTUM SOLUTIONS 6.50 9
13 Host Analytics 6.00 Rs. 10,000/- per Month 6
14 EPAM 6.00 1
15 AGILITICS 6.00 1
16 IBI 6.00 Rs. 20,000/- per Month 1
17 Reliance industries 6.00 10
18 TekSystem 6.00 1
19 MAHINDRA & MAHINDRA 6.00 2
20 Progress Software 6.00 1
21 Optum – United Health Group 5.99 2
22 EDUREKHA 5.75 2
23 Zenoti 5.72 1
24 synchrony financial 5.65 3
25 NetCracker 5.50 4
26 TATA steel 5.00 6
27 AVEVA 4.75 1
28 Nine Leaps 4.50 Rs. 12,000/- per Month 9
29 Prism Jhonson 4.50 8
30 Infosys (Service now) 4.50 5
31 TA Digital 4.50 1
32 Ninja Cart 4.50 3
33 MRF 4.40 1
34 VALUE LABS 4.00 Rs. 15,000/- per Month 3
35 APPS ASSOCIATES 4.00 3
36 SEDIN Technology 4.00 Rs. 15,000/- per Month 7
37 Deepak Nitrite 4.00 Rs. 15,000/- per Month 2
38 corecompete 4.00 3
39 Invesco 4.00 5
40 AnaRock 4.00 9
41 oyo Room 4.00 Rs. 20,000/- per Month 5
42 Accenture (Service now) 4.00 9
43 Capgemini (Service now) 4.00 15
44 Cognizant (Service now) 4.00 5
45 DXC (Service now) 4.00 12
46 LTI (Service now) 4.00 5
47 Mphasis(Service now) 4.00 5
48 TCS (service now) 4.00 9
49 Wipro (Service now) 4.00 3
50 HEXAWARE(Service Now) 4.00 3
51 Pfizer 4.00 5
52 Monocept 4.00 1
53 NINJAKART 4.00 2
54 Eastman 4.00 1
55 CAPGEMINI 3.80 202
56 GGK Technologies 4.00 Rs. 10,000/- per Month 18
57 S&P Global 3.60 8
58 Infosys 3.60 11
59 MASTEK 3.60 7
60 TCS CODEVITA 3.50 1
61 TCS NINJA 3.50 45
62 Ctrls 3.50 Rs. 15,000/- per Month 8
63 Wipro 3.50 87
64 Kotak life Insurance 3.50 3
65 HCL TECHNOLOGIES 3.50 1
66 DEFTeam Solutions Pvt. Ltd 3.50 1
67 Atos Syntel 3.50 13
68 Bajaj Allianz 3.50 4
69 COGNIZANT 3.38 82
70 IBS SOFTWARE 3.36 9
71 Value momentum 3.30 4
72 APTROID 3.30 1
73 CARWALE 3.30 1
74 CYIENT 3.25 8
75 MINDTREE 3.25 4
76 VIRTUSA 3.23 14
77 BIOCLINICA 3.20 11
78 CoMakeIT 3.20 3
79 ZENQ 3.20 3
80 TECH MAHINDRA 3.10 2
81 VISTEX 3.00 1
82 Modak analytics 3.00 Rs. 10,200/- per Month 6
83 Navionics 3.00 4
84 Zensar 3.00 8
85 Travel Tripper 3.00 9
86 Kantar 3.00 11
87 VIVO 3.00 10
88 IBM 3.00 4
89 ICONMA 3.00 5
90 NTT DATA 3.00 17
91 SYNTEL 3.00 26
92 PACTERA EDGE 3.00 2
93 Medico Inc 3.00 63
94 High Radius 3.00 3
95 PathCare Labs 3.00 2
96 AUTHBASE T-HUB 3.00 1
97 Others 1.80-3.00 780
Total No.of Placements 1730
Average Package 4.09 Total No.of Placements 1730
ABOUT CMRGI

CMR Group of Institutions is one of the premier educational institutions dedicated to impart quality education and promoting excellence in academic pursuits in the field of Science, Pharmacy, Engineering and Technology and Management. Established under the aegis of MGR Educational Society.

Quick Links
Our Colleges
CONTACT US
  • 173, Plassey Lane, Bowenpally,
  • Hyderabad -500011, Telangana. INDIA.
  • Mobile no : +91 9100760559, +91 9100470559, +91 9247033441, +91 9247033440
  •